<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrea Rossi Ecat</title>
	<atom:link href="http://andrearossiecat.com/feed" rel="self" type="application/rss+xml" />
	<link>http://andrearossiecat.com</link>
	<description>All about Andrea Rossi and the E-cat</description>
	<lastBuildDate>Tue, 21 May 2013 13:27:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Members of The 3rd Party Report Commission</title>
		<link>http://andrearossiecat.com/e-cat/members-of-the-3rd-party-report-commission</link>
		<comments>http://andrearossiecat.com/e-cat/members-of-the-3rd-party-report-commission#comments</comments>
		<pubDate>Tue, 21 May 2013 13:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-cat]]></category>
		<category><![CDATA[andrea rossi]]></category>
		<category><![CDATA[applied physics]]></category>
		<category><![CDATA[bo hoistad]]></category>
		<category><![CDATA[e-cat]]></category>
		<category><![CDATA[evelyn foschi]]></category>
		<category><![CDATA[giuseppe levi]]></category>
		<category><![CDATA[hanno essen]]></category>
		<category><![CDATA[lars tegner]]></category>
		<category><![CDATA[lenr]]></category>
		<category><![CDATA[roland pettersson]]></category>
		<category><![CDATA[third party report]]></category>
		<category><![CDATA[torbjorn hartman]]></category>

		<guid isPermaLink="false">http://andrearossiecat.com/?p=965</guid>
		<description><![CDATA[The much awaited third party reports regarding the functioning of Andrea Rossi’s E-Cat have now been released, with all of the confirmation necessary to bring LENR into the mainstream. The members of the third party team, long kept secret by Mr. Rossi, have also been revealed. These include physicists and scientists from Italy and Sweden.  [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>The much awaited third party reports regarding the functioning of Andrea Rossi’s E-Cat <a href="http://ecat.com/files/Indication-of-anomalous-heat-energy-production-in-a-reactor-device.pdf" target="_blank">have now been released</a>, with all of the confirmation necessary to bring LENR into the mainstream. The members of the third party team, long kept secret by Mr. Rossi, have also been revealed. These include physicists and scientists from Italy and Sweden. <span id="more-965"></span></p>
<p>From Italy, the participants were:</p>
<ul>
<li>Giuseppe Levi of Bologna University, Bologna, Italy</li>
<li>Evelyn Foschi of Bologna, Italy</li>
</ul>
<p>From Sweden, the participants were, from Uppsala University in Uppsala, Sweden:</p>
<ul>
<li>Torbjorn Hartman</li>
<li>Bo Hoistad</li>
<li>Roland Pettersson</li>
<li>Lars Tegner</li>
</ul>
<p>Also from Sweden was former E-Cat skeptic:</p>
<ul>
<li>Hanno Essen of the Royal Institute of Technology in Stockholm, Sweden</li>
</ul>
<p>Evelyn Foschi is in the product development department for medical devices at the University of Bologna. Her specialty is X-ray.</p>
<p>Giuseppe Levi is responsible for research in the fields of fundamental and applied physics. He is also a professor of physics, computer science, and electronics at the university.</p>
<p><a href="http://www.uu.se/en/" target="_blank">Uppsala University</a>, where 4 of the Swedish physicists and scientists work, is currently ranked as one of the top 100 universities in the world.  Uppsala has also produced or employed 8 Nobel laureates, mostly in either physics or chemistry.</p>
<p>The <a href="http://www.kth.se/en" target="_blank">Royal Institute of Technology in Stockholm</a>, Sweden educates 33% of Sweden’s engineers.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrearossiecat.com/e-cat/members-of-the-3rd-party-report-commission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Patent for Rossi?</title>
		<link>http://andrearossiecat.com/andrea-rossi/another-patent-for-rossi</link>
		<comments>http://andrearossiecat.com/andrea-rossi/another-patent-for-rossi#comments</comments>
		<pubDate>Mon, 13 May 2013 15:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[jonp]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://andrearossiecat.com/?p=962</guid>
		<description><![CDATA[On the Journal of Nuclear Physics recently, a commenter named John asked about Mr. Rossi’s patent plans for the “mouse” and “cat” setup he has created with the E-Cat. He commented: “you should patent the cascade “mouse-cat” or Rat-tiger” setup (if you have not already done so) separately. Leaving out the “cold fusion” bit because [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>On the Journal of Nuclear Physics recently, a commenter named John asked about Mr. Rossi’s patent plans for the “mouse” and “cat” setup he has created with the E-Cat. He commented:</p>
<p>“you should patent the cascade “mouse-cat” or Rat-tiger” setup (if you have not already done so) separately. Leaving out the “cold fusion” bit because this setup may be applicable to other more conventional reactions, that may help your patent being granted faster.”</p>
<blockquote><p>Rossi’s reply to this was simply, “Done.”</p></blockquote>
<p>While the Italian inventor often seems to get really good ideas from his readers and their comments on the JONP, sometimes he reveals that he is one step ahead in many ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrearossiecat.com/andrea-rossi/another-patent-for-rossi/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Andrea Rossi Interview</title>
		<link>http://andrearossiecat.com/andrea-rossi/andrea-rossi-interview</link>
		<comments>http://andrearossiecat.com/andrea-rossi/andrea-rossi-interview#comments</comments>
		<pubDate>Thu, 09 May 2013 16:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[E-cat]]></category>
		<category><![CDATA[direct production of electricity]]></category>
		<category><![CDATA[e-cat]]></category>
		<category><![CDATA[frank acland]]></category>
		<category><![CDATA[gary hendershot]]></category>
		<category><![CDATA[hot cat]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[sterling allan]]></category>

		<guid isPermaLink="false">http://andrearossiecat.com/?p=958</guid>
		<description><![CDATA[Sterling Allan of  Pure Energy Systems News and Frank Acland of E-CatWorld recently interviewed Andrea Rossi about the LENR technology he has been perfecting.  The interview was hosted by Gary Hendershot with SmartScarecrow. Here is some of the information that Allan shared concerning the interview, which ran an hour and a half. Sterling Allan asked [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Sterling Allan of  <i><a href="http://pesn.com/2013/05/07/9602310_Interview_with_Andrea_Rossi_About_1-MW-E-Cat-Plant_Delivery/">Pure Energy Systems News</a></i> and Frank Acland of <a href="http://www.e-catworld.com/"><i>E-CatWorld</i></a><i> </i>recently interviewed Andrea Rossi about the LENR technology he has been perfecting<i>.  </i>The interview was hosted by Gary Hendershot with <a href="http://smartscarecrow.com/"><i>SmartScarecrow</i></a><i>.</i> Here is some of the information that Allan shared concerning the interview, which ran an hour and a half.</p>
<p>Sterling Allan asked  Rossi about the picture that was released recently of the Hot Cat. It was glowing white-hot, and caused quite a stir in the E-Cat ranks. Mr. Rossi informed the interviewers that this photo was not to have been released due to NDA. He did offer some explanation about what we were looking at, though. The Hot Cat in the picture had been: <span id="more-958"></span></p>
<blockquote><p>“..put in a self-loop mode and turned off the regulation. It is not at all intended to be representative of normal operation.”</p></blockquote>
<p>The purpose of this experiment was to test the Hot Cat to the point of self-destruction. Mr. Rossi said they learned a great deal with this experiment, but that the photo was not supposed to be releases.</p>
<p>When asked about the Hot Cat and the production of electricity, Mr. Rossi told the interviewers that the Hot Cat is very stable at 350 degrees C, and that this is a comfortable temperature for creating electricity. He also affirmed that he is still working with Siemens regarding the generation of electricity. This has been a question on many minds, as about a year ago Mr. Rossi had announced that he was conducting experiments with this company. However, other than the fact that he is, indeed, still working with Siemens, he had no further details to offer to Allan, due to NDA.</p>
<p>Mr. Acland asked the inventor about rumors that he had created electricity directly from a reactor, without a turbine or converter.  Rossi finally admitted that:</p>
<blockquote><p>“…they had observed some ‘strange phenomenon, found by serendipity – a sensation that we produced direct current.’ But he said: ‘We are far from being at the point to say we have direct production of electricity from this process.’”</p></blockquote>
<p>In regards to the third party testing, the information gathered by the interviewers pretty much confirmed what we already knew. The testing was conducted in March, which was the conclusion of testing started in August. This final test lasted 120 hours, and the Hot Cat ran for the entire time without interruption. The testers used their own instruments and did all of the cabling. Their identities are still a secret, as are the specifics of their report, which will be released eventually in a peer-reviewed publication.</p>
<p>Rossi also talked about his team. Here is the verbatim report issued by Mr. Allan:</p>
<ul>
<li>2 specialists working on electronics for the control systems. They have made enormous progress in the last 7-8 months. They also work on any kind of thing connected with electricity.</li>
<li>3 specialists working on thermal technical problems: thermal dynamics, upgrade heat exchange; upgrade the energy density.</li>
<li>2 specialists working on design, both external aesthetics as well as functionality and space utilization for energy density optimization.</li>
<li>Team that makes tests of plants, to run plants; to invent new things that improve efficiency.</li>
<li>Manufacturing team.</li>
<li>Another team working on prototype design in the U.S. (for 1 MW plants)</li>
</ul>
<p>Andrea Rossi also said that the country of Sweden has a great deal of interest in LENR, “due to their need for heat and their environmental consciousness” and that “They are in process of developing manufacturing capability there as well.”</p>
<p>There was more in the interview, about the “mouse” and robotic assembly lines.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andrearossiecat.com/andrea-rossi/andrea-rossi-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rossi&#8217;s Next Project</title>
		<link>http://andrearossiecat.com/andrea-rossi/rossis-next-project</link>
		<comments>http://andrearossiecat.com/andrea-rossi/rossis-next-project#comments</comments>
		<pubDate>Mon, 06 May 2013 08:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[E-cat]]></category>
		<category><![CDATA[andrea rossi]]></category>
		<category><![CDATA[commercial production]]></category>
		<category><![CDATA[hot cat]]></category>

		<guid isPermaLink="false">http://andrearossiecat.com/?p=954</guid>
		<description><![CDATA[After photos of Hot Cat to be delivered have been released and commercial production has begun of the 1 MW plants, some have wondered what Andrea Rossi will do with his time. However, he has stated on the Journal of Nuclear Physics that the E-Cat is a part of him, and he will never be “finished” [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>After photos of <a href="http://ecatreport.com/e-cat/photos-of-e-cat-delivery-released" target="_blank">Hot Cat to be delivered</a> have been released and commercial production has begun of the 1 MW plants, some have wondered what Andrea Rossi will do with his time.</p>
<p>However, he has stated on the Journal of Nuclear Physics that the E-Cat is a part of him, and he will never be “finished” with it. Steven Karels asked him if he would be working on a <strong>production version of the Hot Cat</strong>, or maybe on an electric generating unit.  Mr. Rossi said:</p>
<blockquote><p>“You are right, we now are working on that.”</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andrearossiecat.com/andrea-rossi/rossis-next-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rossi Shares About The Importance Of LENR In His Life</title>
		<link>http://andrearossiecat.com/andrea-rossi/rossi-shares-about-the-importance-of-lenr-in-his-life</link>
		<comments>http://andrearossiecat.com/andrea-rossi/rossi-shares-about-the-importance-of-lenr-in-his-life#comments</comments>
		<pubDate>Fri, 03 May 2013 16:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[andrea rossi]]></category>
		<category><![CDATA[e-cats]]></category>
		<category><![CDATA[hot cat]]></category>
		<category><![CDATA[industrial units]]></category>

		<guid isPermaLink="false">http://andrearossiecat.com/?p=952</guid>
		<description><![CDATA[Mark Saker recently asked Andrea Rossi about the E-Cat and its place in Rossi’s life. He asked: “Do you think the rest of your working life will be related to the ecat, or do you plan to hand over R&#38;D to the partner? Are there other projects you are interested in that you would like [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Mark Saker recently asked Andrea Rossi about the E-Cat and its place in Rossi’s life. He asked:</p>
<blockquote><p>“Do you think the rest of your working life will be related to the ecat, or do you plan to hand over R&amp;D to the partner? Are there other projects you are interested in that you would like to work on?” <span id="more-952"></span></p></blockquote>
<p>These are very good questions. With the Hot Cat and E-Cat industrial units now in the manufacturing phase, and the domestic E-Cat on hold until the technology proves itself, one wonders if Rossi will continue with this project. It seems inevitable that he would move on, pursuing other technologies that have sprung out of this one. However, Rossi replied:</p>
<blockquote><p>“This technology is an unseparable part of me…”</p></blockquote>
<p>And, concerning the possibility that he may consider moving on to another project, and let his partner finish up the E-Cat, Rossi said:</p>
<blockquote><p>“no, not time for them if I want to make this well”</p></blockquote>
<p>Rossi, therefore, has no time for another project, at least until the E-Cat and Hot Cat are fully developed and, apparently, on the general market.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrearossiecat.com/andrea-rossi/rossi-shares-about-the-importance-of-lenr-in-his-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on The E-Cat Front</title>
		<link>http://andrearossiecat.com/andrea-rossi/news-on-the-e-cat-front</link>
		<comments>http://andrearossiecat.com/andrea-rossi/news-on-the-e-cat-front#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[e-cat world]]></category>
		<category><![CDATA[Elforsk]]></category>
		<category><![CDATA[swedish energy r&d]]></category>

		<guid isPermaLink="false">http://andrearossiecat.com/?p=948</guid>
		<description><![CDATA[There has been a lot of rumor lately about a potential fund from Elforsk (Swedish Energy R&#38;D Organization) aimed at studying the E-Cat. Rossi has just cleared out all the rumors &#8230; Thank you for your interesting question-information. We do not have contacts with this Laboratory and consequently I have not information about their work, [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>There has been a lot of rumor lately about a potential fund from Elforsk (Swedish Energy R&amp;D Organization) aimed at studying the E-Cat.</p>
<p>Rossi has just cleared out all the rumors &#8230;</p>
<p><span id="more-948"></span></p>
<blockquote><p>Thank you for your interesting question-information. We do not have contacts with this Laboratory and consequently I have not information about their work, nor I am making any work with them, nor I gave them any information. In any case, I am honoured to read that there are Laboratories that are studying our work.</p></blockquote>
<p>&#8230; but it&#8217;s still interesting to check out and follow-up on the discussion opened at <a href="http://www.e-catworld.com/2013/04/swedish-utilities-rd-organization-elforsk-fund-study-of-e-cat/" target="_blank">E-Cat World on the issue</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrearossiecat.com/andrea-rossi/news-on-the-e-cat-front/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Plumbing An E-Cat</title>
		<link>http://andrearossiecat.com/e-cat/plumbing-an-e-cat</link>
		<comments>http://andrearossiecat.com/e-cat/plumbing-an-e-cat#comments</comments>
		<pubDate>Thu, 11 Apr 2013 09:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andrea Rossi E-cat]]></category>
		<category><![CDATA[E-cat]]></category>
		<category><![CDATA[commercial buildings]]></category>
		<category><![CDATA[ecat]]></category>
		<category><![CDATA[military customer]]></category>

		<guid isPermaLink="false">http://andrearossiecat.com/?p=946</guid>
		<description><![CDATA[Andrea Rossi had predicted that entrepreneurs and inventors would take his technology further than he, himself, could ever imagine. While he still maintains that LENR power for personal automobiles is still decades away, he does admit that who knows what will happen when the technology hits the open market. Apparently, it is not necessary for [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Andrea Rossi had predicted that entrepreneurs and inventors would take his technology further than he, himself, could ever imagine. While he still maintains that LENR power for personal automobiles is still decades away, he does admit that who knows what will happen when the technology hits the open market.</p>
<p>Apparently, it is not necessary for the E-Cat to be on the open market for some people to start adapting it for their own use. One poster to the Journal of Nuclear Physics, Manuel Cilia, recently informed Rossi: <span id="more-946"></span></p>
<blockquote><p>“I have started to design commercial absorption chillers for large commercial buildings using the principal of the hot cat…”</p></blockquote>
<p>Now, that is enterprise! This person already sees the potential for this energy, and is paving the way for quick adaptation of the technology in a practical sense. He went on to state:</p>
<blockquote><p>“…I am assuming the connection between the ECAT and the chiller unit will be basic plumbing.”</p></blockquote>
<p>Andrea Rossi replied that, indeed, the connection will be simply a plumbing issue. That will make adaptation of the E-Cats quite simple in commercial buildings – all you have to add are a few elbow joints and T’s, and you have a connection (I say that jokingly). Still, the apparent simplicity should make the use of this new technology much easier to implement.</p>
<p>Mr. Cilia is also the commenter who asked Rossi if long term data on the military units would be available. He said:</p>
<blockquote><p>“Long term data makes the customer more relaxed about it actually working.”</p></blockquote>
<p>Unfortunately, Rossi said that the military customer would not be making any of the data available to the public, although we know from previous discussions that Rossi himself is given free access to the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrearossiecat.com/e-cat/plumbing-an-e-cat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rossi On Competitors</title>
		<link>http://andrearossiecat.com/andrea-rossi/rossi-on-competitors</link>
		<comments>http://andrearossiecat.com/andrea-rossi/rossi-on-competitors#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[andrea rossi]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[italian inventor]]></category>
		<category><![CDATA[lenr research]]></category>

		<guid isPermaLink="false">http://andrearossiecat.com/?p=943</guid>
		<description><![CDATA[Andrea Rossi, just recently, posted a statement on his Journal of Nuclear Physics concerning his competitors in LENR research. There are some competitors who, at times, have appeared to present a real threat to Rossi’s developments of this field. But, they have yet to produce a working product. Then, there are those who attempt to [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Andrea Rossi, just recently, posted a statement on his Journal of Nuclear Physics concerning his competitors in LENR research. There are some competitors who, at times, have appeared to present a real threat to Rossi’s developments of this field. But, they have yet to produce a working product. Then, there are those who attempt to steal Rossi’s technology. <span id="more-943"></span></p>
<p>Andrea Rossi has refused to respond to questions about his competitors, or about those who would present themselves as such. He has always said that if they are capable of producing a competitive product, then they should do so. Other speculation he avoids, often to the frustration of those who keep track of his work. While there are sometimes remarks of “snakes” who would attempt to steal his work, or to discredit him in the scientific community or with government organizations, Mr. Rossi never refers to specific entities by name. Here is what he had to say about the subject:</p>
<blockquote><p>“I am receiving many comments asking what I think of our Competitors, or wannabe such: … as I said and wrote may times, our policy is never to comment the work of our competitors. ,,, Therefore, please stop asking me what I think about what our Competitors and our wannabe competitors do (sometimes) and say (lot of times).”</p></blockquote>
<p>He also reminded his readers that competitors need to “put up or shut up”:</p>
<blockquote><p>“The work of our Competitors will be taken seriously in consideration from us only when we will have evidence that they have put in the market a real product, or after some of them will have made a real independent third party test with a real product, able to produce kilowatthours, which means an amount of energy that beyond any possibility of error of measurement gives evidence of a real product. With all respect for all the scientists that are engaged in this difficult field.”</p></blockquote>
<p>His opinion toward journalists and interviews reflect the same attitude:</p>
<blockquote><p>“The same is valid for journalists: when I receive questions regarding our Competitors, I reject the request of interview.”</p></blockquote>
<p>That may explain why we see so few interviews with Rossi – few journalists are willing to let the person being interviewed put any constraints on the subject matter. Anyway, the Italian inventor has, once again, told his readers that yes, he does see what is going on, and has his standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrearossiecat.com/andrea-rossi/rossi-on-competitors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clustered Reactors In The Hot Cat</title>
		<link>http://andrearossiecat.com/andrea-rossi/clustered-reactors-in-the-hot-cat</link>
		<comments>http://andrearossiecat.com/andrea-rossi/clustered-reactors-in-the-hot-cat#comments</comments>
		<pubDate>Sat, 06 Apr 2013 08:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[Andrea Rossi E-cat]]></category>
		<category><![CDATA[LENR]]></category>
		<category><![CDATA[3rd party report]]></category>
		<category><![CDATA[andrea rossi]]></category>
		<category><![CDATA[cop]]></category>
		<category><![CDATA[hot cat]]></category>

		<guid isPermaLink="false">http://andrearossiecat.com/?p=940</guid>
		<description><![CDATA[Now that the third party has completed its testing of the Hot Cat, and reported to Andrea Rossi that findings are favorable, Rossi is willing to release a little more information about his invention. Shortly after he announced that the independent third party was finished with its testing, Mr. Rossi responded to some questions from Steven [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Now that the third party has completed its testing of the Hot Cat, and reported to Andrea Rossi that findings are favorable, Rossi is willing to release a little more information about his invention. Shortly after he announced that the independent third party was finished with its testing, Mr. Rossi responded to some questions from Steven Karels by stating: <span id="more-940"></span></p>
<blockquote><p>“The new technology of the Hot Cats has revolutioned the system we had used before. Please wait the publication, afterward we will talk of this issue. Basically, we have no more a reactor or a cluster of reactors, but each reactor is coupled with an activator: let’s make this model: the activator is the Mouse, which makes the Cat run. The Mouse has his own COP which is more than 1, the Cat is a surprise.”</p></blockquote>
<p>Some have taken this comment to mean that the Hot Cat’s COP is 1, rather than the 6 reported last year. However, this statement seems to state that the system  activator produces a minimum of COP 1, while there is more elsewhere in the system, coming from the reactor itself.</p>
<p>In another instance, Rossi stated:</p>
<blockquote><p>“The COP will be published in the report: honestly, I do not know the COP they found, because I had and have no access to their calculations. I am waiting too for the publication to know exactly the numbers.”</p></blockquote>
<p>While Mr. Rossi does not have access to the information collected by the testers, he does have his own experiences with his E-Cat and Hot Cat, and has consistently found COPs in excess of even the COP of 6, in some reports, even up to COP 13.</p>
<p>The current Hot Cat assembly of an activator (mouse) and a reactor (cat) has made a big difference in the function of the device. Andrea Rossi explained:</p>
<blockquote><p>“…we revolutioned the technology separating the activation from the E-Cat, making 2 separated apparatuses in the same house: mouse (activator) and Cat. This has enhanced the efficiency of the E-Cat. Has been an idea I got during a night of fever and asma attack…I couldn’t sleep, it worked.”</p></blockquote>
<p>In addition, Rossi confirmed that his anonymous partner in the U.S. is helping with the manufacture of the plants. Hopefully, by the middle of April, the whole world will see the earth-shaking results in the 3rd party report.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrearossiecat.com/andrea-rossi/clustered-reactors-in-the-hot-cat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrea Rossi Hot Cat Plant Updates</title>
		<link>http://andrearossiecat.com/andrea-rossi-e-cat-2/andrea-rossi-hot-cat-plant-updates</link>
		<comments>http://andrearossiecat.com/andrea-rossi-e-cat-2/andrea-rossi-hot-cat-plant-updates#comments</comments>
		<pubDate>Tue, 02 Apr 2013 08:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andrea Rossi E-cat]]></category>
		<category><![CDATA[andrea rossi]]></category>
		<category><![CDATA[cop]]></category>
		<category><![CDATA[hot cat]]></category>
		<category><![CDATA[hot cat plant]]></category>

		<guid isPermaLink="false">http://andrearossiecat.com/?p=938</guid>
		<description><![CDATA[With all of the excitement over the conclusion of third party testing, Andrea Rossi let his readers in another bit of news. He has re-designed the Hot Cat to use an activator, which he calls a “mouse”. But the new design won’t be used on the Hot Cat unit being built for his civilian customer. [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>With all of the excitement over the conclusion of third party testing, Andrea Rossi let his readers in another bit of news.</p>
<p>He has re-designed the Hot Cat to use an activator, which he calls a “mouse”. But the new design won’t be used on the Hot Cat unit being built for his civilian customer. The unit he is currently building is intended for delivery in a month, and will use the original conformation. <span id="more-938"></span><!--more--></p>
<p>However, Rossi confirmed, on the Journal of Nuclear Physics, that he already has a customer for the new Hot Cat. This design produces a COP of 1 in the activator, or mouse, alone. When combined with the COP of at least 6 from the Hot Cat itself, this boosts energy output even more.</p>
<p>Of course, true to form, Rossi did not share the name of the customer, and we have no idea whether it’s a civilian or military client, but he apparently continues to sell his units as fast as he continues developing them.</p>
<p>In related news, a commenter asked Andrea Rossi about production of the units:</p>
<blockquote><p>“…assuming you get your patent protection soon, how many 1Mw plants a month can you and your partner produce?”</p></blockquote>
<p>Rossi’s reply was:</p>
<blockquote><p>“We are organized to produce all the plants that will be ordered.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://andrearossiecat.com/andrea-rossi-e-cat-2/andrea-rossi-hot-cat-plant-updates/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
